Statystyki obiektów
religion | wystąpienia |
---|---|
christian | 19031 |
jewish | 62 |
multifaith | 47 |
buddhist | 13 |
muslim | 12 |
hindu | 2 |
other | 1 |
pagan | 1 |
brak | 213 |
suma | 19382 |
church:type | wystąpienia |
---|---|
parish | 881 |
filial | 618 |
garrison | 68 |
monastic | 60 |
rectoral | 50 |
hospital | 8 |
monastery | 2 |
cemetery | 1 |
prison | 1 |
brak | 17693 |
suma | 19382 |
denomination | wystąpienia |
---|---|
roman_catholic | 16307 |
catholic | 457 |
orthodox | 377 |
lutheran | 271 |
jehovahs_witness | 241 |
greek_catholic | 134 |
pentecostal | 101 |
nondenominational | 67 |
polish_catholic | 55 |
baptist | 52 |
evangelical | 49 |
protestant | 42 |
seventh_day_adventist | 40 |
mariavite | 34 |
methodist | 18 |
reformed | 8 |
sunni | 8 |
greek_orthodox | 8 |
russian_orthodox | 6 |
old_catholic | 5 |
quaker | 5 |
new_apostolic | 5 |
jewish | 3 |
polish_orthodox | 3 |
reform | 3 |
adventist | 3 |
old_believers | 3 |
buddhist | 3 |
exclusive_brethren | 3 |
karma_kagyu | 2 |
churches_of_christ | 2 |
mormon | 2 |
ukrainian_greek_catholic | 2 |
buddhism | 2 |
mariavites | 1 |
roman_catholic;catholic | 1 |
hare_krishna | 1 |
ashkenazi_orthodox | 1 |
zen | 1 |
united_church_of_christ | 1 |
greek_catholic;roman_catholic | 1 |
sōtō_zen_(mainly)_and_others | 1 |
sōtō_zen_(main)_and_others | 1 |
lectorium_rosicrucianum | 1 |
armenian_apostolic | 1 |
armenian_catholic | 1 |
millenarianism | 1 |
united | 1 |
presbyterian | 1 |
roman_catholic;greek_catholic | 1 |
slavic | 1 |
brak | 1044 |
suma | 19382 |
building | wystąpienia |
---|---|
church | 12018 |
yes | 2612 |
chapel | 2465 |
basilica | 52 |
service | 45 |
wayside_shrine | 44 |
cathedral | 44 |
monastery | 43 |
convent | 27 |
synagogue | 27 |
temple | 23 |
residential | 16 |
education | 15 |
construction | 13 |
roof | 12 |
house | 9 |
shrine | 7 |
mosque | 6 |
presbytery | 5 |
ruins | 5 |
place_of_worship | 4 |
public | 3 |
religious | 3 |
school | 2 |
yes;church | 2 |
university | 1 |
no | 1 |
collapsed | 1 |
detached | 1 |
warehouse | 1 |
civic | 1 |
kolegiata | 1 |
wayside_cross | 1 |
collegiate | 1 |
historic | 1 |
wayside_chapel | 1 |
industrial | 1 |
sarcophagus | 1 |
brak | 1867 |
suma | 19382 |
Ostatnie zmiany obiektów
Liczba obiektów wczoraj: 123
Liczba obiektów dzisiaj: 12
Różnica: 1221
Nowe obiekty:
Kościół św. Idziego (zmienione tagi: )
Zmienione obiekty: